Alamo Neighborhoods
Search specific neighborhoods in Alamo for your dream home. Simply click on the neighborhood for a description along with all available listings in that neighborhood.
| Neighborhood | Price Range |
| Alamo Highlands | $1,500,000 to $3,500,000 |
| Alamo Oaks | $1,000,000 to $3,000,000 |
| Alamo Ridge | $2,000,000 to $5,000,000+ |
| Alamo Springs | $2 million to $3 million + |
| Barrington Woods | $2.2 million to $3 million |
| Bryan Ranch/Bryan Terrace | $1,000,000 to $1,500,000 |
| Iron Horse Estates | $2,000,000 to $3,500,000 |
| Jones Ranch | $1,500,000 to $3,000,000 |
| Monte Sereno | $1,000,000 to $1,300,000 |
| Regency Woods | $1,500,000 to $1,900,000 |
| Roundhill Country Club Area | $1,000,000 to $3,000,000 + |
| Roundhill Estates North | $1,200,000 to $3,000,000 |
| Stone Castle Estates | $1,100,000 to $1,600,000 |
| Stone Valley Oaks | $2 Million to $3 Million |
| Stonebridge/Sherman Ranch | $1,500,000 to $3,000,000 + |
| Stonegate | $1,100,000 to $2,500,000 |
| Sugarloaf | $1,000,000 to $1,300,000 |
| The Trails | $1,500,000 to $2,200,000 |
| West Alamo Estates | $1,500,000 - $2,000,000 |
| West Side Alamo | $800,000 to $2,000,000 + |
| White Gate | $1,000,000 to $2,000,000 |







