Danville Neighborhoods
Search specific neighborhoods in Danville for your dream home. Simply click on the neighborhood for a description along with all available listings in that neighborhood.
| Neighborhood | Price Range |
| Alamo Creek | $850,000 tp $1,500,000 |
| Anderson Ranch | $900,000 to $1,100,000 |
| Belle Terre /Quail Gardens | $700,000 to $1,000,000 |
| Bettencourt Ranch | $800,000 to $1,100,000 |
| Brookside/Glenview | $750,000 to $1,200,000 |
| CA Meadows | $650,000 to $900,000 |
| Cameo Crest | $900,000 to $1,300,000 |
| Cameo/Green Valley Rd Area | $650,000 to $1,200,000 |
| Camino Verde | $900,000 to $1,200,000 |
| Cimarron Hills/Woodranch | $800,000 to $1,500,000 |
| Crow Canyon Country Club/Estates | $500,000 to $1,100,000 |
| Danville Crest/Place/Mill | $900,000 to $1,100,000 |
| Danville Ranch/CA Chateau/Peters Ranch | $500,000 to $1,000,000 + |
| Danville South | $500,000 to $900,000 |
| Danville Station | $700,000 to $1,000,000 |
| Diablo Highlands | $650,000 to $1,500,000 |
| Diablo Ranch | $1,500,000 to $2,200,000 |
| Diablo West | $550,000 to $1,300,000 |
| El Pintado Area | $900,000 to $3,000,000 + |
| Greenbrook Area | $700,000 to $1,100,000 |
| Greentree/Silverwood | $700,000 to $1,000,000 |
| Haskins Ranch/ Tassajara Creek | $800,000 to $1,100,000 |
| Hidden Valley | $850,000 to $1,500,000 |
| Las Lomitas/Rancho Ramon | $650,000 to $1,000,000 + |
| Lasata/Creek View/Valerosa | $1,000,000 to $1,500,000 |
| Lawrence Estates/San Michelle | $1,100,000 to $1,500,000 |
| Leander Hills/El Cerro | $900,000 to $1,500,000 + |
| Magee Ranch | $1,000,000 to $3,000,000 |
| Meadow Creek | $500,000 to $650,000 |
| Meridian Hills | $800,000 to $1,200,000 |
| Monterosso | $800,000 to $1,300,000 |
| Northridge/Victoria Pl | $700,000 to $2,500,000 |
| Oak Gate | $900,000 to $1,600,000 |
| Ponderosa Colony | $1,100,000 to $1,500,000 |
| Rancho Ramon Area | $850,000 to $2,500,000 |
| Shadow Creek | $800,000 to $1,300,000 |
| Shadow Hills | $800,000 to $1,300,000 |
| Stoney Brook | $500,000 to $800,000 |
| Sycamore Area | $800,000 to $1,400,000 |
| Tassajara Ranch | $800,000 to $1,300,000 |
| Tassajara Ridge | $800,000 to $1,200,000 |
| Tunbridge Estates/Hidden Hills | $1,000,000 to $2,000,000 |
| Vista Tassajara | $850,000 to $1,300,000 |
| Wendt Ranch | $900,000 to $1,500,000 |
| West Briar Knoll/ La Gonda Way Area | $600,000 - $1,200,000 + |
| West Side Danville Area | $700,000 to $3,000,000 + |
| Willow Townhomes | $450,000 to $550,000 |
| Wood Creek/Diablo Creek | $1,200,000 to $2,000,000 + |
| Woodbine | $800,000 to $1,050,000 |
| Woodmont Area | $1,000,000 to $1,200,000 |







