Livermore Neighborhoods
Search specific neighborhoods in Livermore for your dream home. Simply click on the neighborhood for a description along with all available listings in that neighborhood.
| Neighborhood | Price Range |
| Alden Lane | $950,000 to $1,300,000 |
| Arroyo Crossing | $650,000 to $1,200,000 |
| Autumn Valley | $650,000 to $800,000 |
| Avondale/Coventry/Stratford Park | $700,000 to $1,000,000 |
| Birchwood Park | $550,000 to $800,000 |
| Brookmeadow | $175,000 to $650,000 |
| CA Prominade/CA Mountain View | $600,000 to $800,000 |
| Capistrano | $1,100,000 to $1,600,000 |
| Chardonnay Estates/Quail Run | $1,100,000 to $1,500,000 |
| Creekside/Altamar Meadows | $400,000 to $600,000 |
| Danbury/Regency Area | $500,000 to $800,000 |
| Downtown Livermore Area | $400,000 to $1,000,000 + |
| Dunsmuir | $800,000 to $1,100,000 |
| Estate Collection | $800,000 to $1,000,000 |
| Fallbrook | $1,000,000 to $1,300,000 |
| Greenville North | $300,000 to $600,000 |
| Jensen Tract | $400,000 to $800,000 |
| Kristopher Ranch/Vintners Green | $900,000 to $1,100,000 |
| Leland Heights | $350,000 to $500,000 |
| Lindenwood | $800,000 to $1,100,000 |
| Los Olivos/The Corners | $1,000,000 - $1,400,000 |
| Maralisa | $550,000 to $850,000 |
| Meadows | $400,000 to $650,000 |
| Mill Creek | $650,000 to $800,000 |
| Monticello | $800,000 to $950,000 |
| Montrose | $800,000 to $950,000 |
| Murrieta Meadows | $650,000 to $850,000 |
| Ponderosa Legacy | $1,000,000 to $1,500,000 |
| Portofino/Sterling Reserve/Vintage Coll | $1,000,000 to $1,200,000 |
| Portola Glen/Amber Ridge | $550,000 to $950,000 |
| Prima | $900,000 to $1,400,000 |
| Ridgecrest | $550,000 to $700,000 |
| Saddleback (Livermore) | $500,000 to $750,000 |
| Sandhurst | $900,000 to $1,100,000 |
| Scenic Links/Dover Place | $550,000 to $800,000 |
| Sevillano | $1,000,000 to $1,500,000 |
| Shadowbrook | $650,000 to $900,000 |
| Springtown | $175,000 to $600,000 |
| Summerset | $400,000 to $700,000 |
| Sunset East | $450,000 to $750,000 |
| Sunset West | $350,000 to $600,000 |
| Tapestry/Provance | $1,000,000 to $1,400,000 |
| Tempo/Carlton Sq/Granada Park | $400,000 to $600,000 |
| The Bluffs/The Meadows | $950,000 to $1,200,000 |
| The Cottages | $600,000 to $700,000 |
| The Oaks | $1,100,000 to $1,300,000 |
| Three Fountains | $550,000 to $850,000 |
| Town Square/Old Northside | $200,000 to $500,000 |
| Visanto | $950,000 to $1,400,000 |
| Wagner Farms/Rancho Arroyo Area | $450,000 to $600,000 |
| Windmill Springs | $500,000 to $850,000 |







