Pleasanton Neighborhoods
Search specific neighborhoods in Pleasanton for your dream home. Simply click on the neighborhood for a description along with all available listings in that neighborhood.
| Neighborhood | Price Range |
| Amador Estates/Jensen | $450,000 to $700,000 |
| Ascona at Ruby Hill | $900,000 - $1,400,000 |
| Avignon/Chateau Estates/Bordeaux Estates | $1,100,000 to $1,800,000 |
| Avila | $500,000 to $700,000 |
| Bonde Ranch | $1,000,000 to $1,600,000 + |
| Bridle Creek/Sycamore Heights | $1,200,000 to $1,900,000 |
| California Place/California Summerset | $550,000 to $850,000 |
| Callippe Preserve/Mariposa Ranch | $1,800,000 to $2,500,000 + |
| Carlton Oaks/Pheasant Ridge | $900,000 to $1,700,000 |
| Carriage Gardens/Rose Point | $700,000 to $2,500,000 |
| Castlewood | $700,000 to $3,000,000+ |
| Del Prado | $500,000 to $850,000 |
| Downtown Pleasanton Area | $500,000 to $2,000,000 |
| Fairlands Terrace/Pheasant Crossing | $500,000 to $800,000 |
| Foothill Farms/Muirwood Meadows | $500,000 to $850,000 |
| Foothill Knolls | $900,000 to $1,300,000 + |
| Foothill Road Area Luxury Homes | $1,000,000 to $4,000,000 + |
| Forest Hill/Forest Hill Estates | $800,000-1,400,000 |
| Foxborough Estates/Grey Eagle Estates | $1,200,000 to $3,000,000 |
| Golden Eagle | $750,000 to $4,000,000 + |
| Happy Valley Area | $1,000,000 to $2,500,000 + |
| Heritage Valley | $600,000 to $850,000 |
| Highland Oaks | $500,000 to $800,000 |
| Ironwood by Ponderosa | $800,000 to $1,500,000 |
| Kottinger Ranch | $550,000 to $2,000,000 |
| Laguna Oaks | $1,100,000 to $1,600,000 |
| Mission Park | $400,000 to $750,000 |
| Mohr Park Estates/Charter Oaks | $900,000 to $1,200,000 |
| Mohr Park/Pleasanton Village/Sycamore Place | $400,000 to $700,000 |
| Moller Ranch | $700,000 to $3,000,000 |
| Oak Hill | $400,000 to $800,000 |
| Oak Tree Farms | $1,400,000 to $2,500,000 |
| Old Town | $800,000 to $1,200,000 |
| Parkside | $600,000 to $1,100,000 |
| Pleasanton Heights | $600,000 to $1,000,000 |
| Pleasanton Hills | $850,000 to $1,300,000 |
| Pleasanton Meadows | $500,000 to $850,000 |
| Pleasanton Valley/Birdland | $500,000 to $1,100,000 |
| Ponderosa/Country Fair | $600,000 to $1,300,000 |
| Premia at Ruby Hill | $900,000 to $1,300,000 |
| Rivasco at Ruby Hill | $1,400,000 to $1,800,000 |
| Roselyn Estates/Nolan Farms/Rose Ave Estates | $1,000,000 to $1,500,000 |
| Ruby Hill | $1,000,000 to 4,000,000 + |
| Ruby Hill Custom Homes | $1,300,000 to $4,000,000 + |
| Shadow Cliffs | $550,000 to $700,000 |
| Stoneridge | $650,000 to $900,000 |
| Stoneridge Orchards | $550,000 to $800,000 |
| Stoneridge Park/Place/Square | $550,000 to $900,000 |
| The Gates | $600,000 to $900,000 |
| The Preserve | $1,300,000 to $1,900,000 |
| The Villas at Ruby Hill | $1,400,000 to $1,700,000 |
| Val Vista | $400,000 to $750,000 |
| Valley Trails | $450,000 to $650,000 |
| Ventana Hills | $900,000 to $1,200,000 |
| Vintage Hills | $600,000 to $1,000,000 |
| Vintage Hills II/Vintage Heights | $850,000 to $1,500,000 |
| Vista Diablo/Vineyard Hills | $1,000,000 to $1,600,000 |
| Walnut Glen Estates | $1,200,000 to $1,700,000 |
| Walnut Hills/Canyon Oaks | $800,000 to $1,100,000 |
| Willow West | $650,000 to $900,000 |
| Windsor | $650,000 to $800,000 |







